January 2, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Sarah Peebles | | Private: Walking through Tokyo at the Turn of the Century | | - - - | | 108 pt. 6 108 pt. 7 108 pt. 8 108 pt. 9 108 pt. 11 |
|
Alexina Louis | | Persuasion | | CBC Records | | Earth Cycles Refuge |
|
Andrea Parkins | | Cast Iron Fact | | Knitting Factory | | schist Hone What is your Speech Problem? |
|
Allison Cameron | | Ornaments | | Spool | | Trio Grande del Sur Somatic Refrain |
» » » BACK TO TOP
February 6, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Allison Cameron | | Raw Sangudo | | XI Records | | Gibbous Moon |
|
Masumoto Ki Ku Ko | | Various Variety of Tones | | Fontec | | Rustles in the Ancient Court |
|
Traditional performed by Tokyo Gakusó | | Gagaku & Bugaku | | JVC | | Hyòjó no Chioshii |
|
Masumoto Ki Ku Ko | | Various Variety of Tones | | Fontec | | Kawa |
|
Nakamura Hitomi | | Dusk in Winter | | Bamboo | | Ripples on Water |
|
Jin Hi Kim | | Komungo | | OO Discs | | Self Portrait |
|
Ryuko Mizutani | | Lantana Koto trio - Tanka | | Sparkling Beatnik Records | | F# |
|
Jin Hi Kim | | Komungo | | OO Discs | | EK for JC |
|
Vivienne Spiteri | | Musexplo Volume 2 | | CMC | | Miroirs |
|
Allison Cameron | | Ornaments | | Point 2 - Spool | | Spiteful Scour |
|
Lee Pui Ming | | Who's Playing | | Dame | | Sinews Greetings |
» » » BACK TO TOP
March 6, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Margriet Hoenderdos | | Margriet Hoenderdos 1 | | demo CD | | Borrowed Fish |
|
Margriet Hoenderdos Allison Cameron | | Live Interview | | - - - | | - - - |
|
Margriet Hoenderdos | | Margriet Hoenderdos 1 | | demo CD | | Gruis Zich wederkeremck bewegingen (excerpt) |
|
Diana Macintosh | | from Music Gallery Concert | | CDR | | Unidentified |
|
Eve Egoyan | | Live Interview | | | | |
|
Lee Pui Ming | | Who's Playing | | Dame | | Steps Bones Torso Belly of the Beast |
|
Allison Cameron | | Ornaments | | Spool | | Three Shapes of the Sword |
|
» » » BACK TO TOP
May 1, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Linda Bouchard | | Exquisite Fires | | Marquis Music | | Prelude Canyon Forever Eternity - Prelude |
|
Jin Hi Kim | | Komungo | | JHK | | Saturn's Moons Jupiter's Moons |
|
Ellen Band | | from Music Gallery Concert | | CDR | | Railroad Gamelan Swinging Swings |
|
Hildegard Westerkamp | | Earth Ear Radio Summer 2001 Edition | | Earth Ear | | Beneath the Forest Floor |
|
Victoria Fenner | | Audio Art by Victoria Fenner | | - - - | | No Time for Silence |
|
Helen Thorington | | Musicworks 53 | | Musicworks | | Building a Universe: Rifts Absences and Omissions |
|
Frances Dyson | | Musicworks 53 | | Musicworks | | Voices Lost and Calling |
|
Kaija Saariaho | | Finlandia | | Finlandia Records | | Stilleben (1987-88) for tape |
|
Susan Frykberg | | Astonishing Sense | | Diffusion i Média | | Margaret Astonishing Sense I Didn't Think Much About It |
» » » BACK TO TOP
June 5, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Urge | | Musicworks 78 | | Musicworks | | Bridle Party Teacups Wildbirds Chapel Hum |
|
Carol Genetti | | Yesca One | | Spool | | Cards #2 |
|
Travis Baker Sara Schoenbeck | | Radio Art Companion | | News Adventures in Sound Art | | Arturo |
|
Philip Gelf & Various | | Between Waves | | Sparkling Beatnik Records | | The Space Between (excerpt) |
|
Akao Michiko | | - - - | | Kajima Recordings/ACM Recordings | | Breath Wing |
|
Fred Frith Anne Bourne John Oswald | | Dearness | | Spool | | Lower Flower |
|
Peggy Lee Band | | Sounds from the Big House | | Spool | | Sounds from the Big House Go Dog Go |
|
Travis Baker Sara Schoenbeck | | Yesca One | | Spool | | Effervescing |
|
Diane Labrosse Martin Tétrault | | Parasites | | Dame | | Tracks 1, 2, 3 |
» » » BACK TO TOP
July 3, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Diane Labrosse Martin Tétrault | | Parasites | | Dame | | Solitary Warmth Flying Fungus Parasite's Paradis |
|
Laurie Spiegel | | Obsolete Systems | | EMF | | Mines Swells |
|
Naomi Illotatsu Ko Ishikawa | | Radiate | | Astro Media | | Invisible Harmony |
|
Emily Hall | | Radiate | | Astro Media | | Signal Transduction 2002 Miniatures for Arraymusic May 2002 (#1-6) |
|
Philip Gelb Dana Reason Pauline Oliveros Jon Raskin | | Between Waves | | Sparkling Beatnik Records | | The Space Between |
|
Travis Baker Sara Schoenbeck | | Yesca One | | Spool-Line 15 | | Rocky Clucks |
|
Anne La Berge Lori Freedman Inc Hout Kamp Kaffe Matthews Gert-Jan Prins Tim Perkis | | International Live Electronic Music Inc. | | X-OR | | White Yellow Nine Grey |
|
Peggy Lee | | Sounds from the Big House | | Verge | | Little Reminders |
» » » BACK TO TOP
August 6, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Marilyn Lerner | | - - - | | - - - | | The Toll |
|
Micheline Coulombe Saint-Marcoux | | MusExplo | | SAM | | Miroirs |
|
Allison Cameron | | Ornaments | | Spool-Point 2 | | Three Shapes of the Sword |
|
Eloudie Lauten | | The Deus Ex Machine Cycle 4 Tay | | James Arts | | The Living Temple Orange The Young Thunder Duel |
|
Marianne Martinez Emma Lou Diemen | | Women Composers and the Men in their Lives | | Fleur de son Classics | | Sonata No. 3 in A Major |
|
Peggy Lee | | Sounds from the Big House | | Spool-Line 17 | | Night Skate |
» » » BACK TO TOP
September 4, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Carol Genetti | | The Shattering | | High Zero | | Vibrate & Ultimately Succumb |
|
Franziska Baumann Stimme | | Voice Sphere | | Association Suisse des Musiciens | | Ice & Fire Plasma Appendix |
|
Fem Noir | | State of the Union 2001 | | EMF | | PhoneNoir |
|
Lauren Weinger | | State of the Union 2001 | | EMF | | Place Study #9: Marquette Grain Elevator |
|
Alison Chung-Yan | | Sonic Scape Productions | | - - - | | Donisi The Calling |
|
Linda Catlin Smith | | Memory Forms | | Artifact Music | | Knotted Silk With their Shadows Long |
|
Debra DeSalvo | | State of the Union 2001 | | EMF | | Tom Plays Square Park |
|
Dana Reason Peter Valsamis Part I | | Border Crossings Open Fields | | Red Toucan Records | | EMC Border Crossings |
|
Marzena Komsta | | Compositions | | - - - | | ô! - dans l'ombre !Fdlc (le F de la C) |
|
Travis Baker Sara Schoenbeck | | Yesca One | | Spool | | Cords #1 |
|
Travis Baker Sara Schoenbeck | | State of the Union 2001 | | EMF | | Eszter Bolint Eyeball 9000 |
|
Juliet Kiri Palmer | | Musicworks 83 | | Musicworks | | W is for |
» » » BACK TO TOP
October 2, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Katherine Duncanson Susanna Hood Nilan Perera Jim Ruxton | | Demo | | - - - | | Feel Hear Secret |
|
Hildegard Westerkamp | | - - - | | - - - | | Breaking News |
|
Sarah Peebles | | - - - | | - - - | | Music for Incandescent Events No. 1 |
|
Juliet Kiri Palmer | | Musicworks 83 | | Musicworks | | W is for |
|
Veronika Krausas | | Musicworks 83 | | Musicworks | | Gardens of Stone |
|
Juliet Kiri Palmer | | - - - | | - - - | | A Bridge of Ice |
|
Alexina Louie | | Shattered Night Shivering Stars | | CBC Records | | Shattered Nights Shivering Stars |
|
Allison Cameron | | Ornaments | | Spool | | Somatic Refrain |
» » » BACK TO TOP
November 6, 2002 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Rose Bolton | | Demo | | - - - | | I V |
|
Tania Etienne | | Demo | | - - - | | The Walls are Still Weeping |
|
Sarah Peebles | | Insect Groove | | Cycling 44 | | White/Powder/ The Spiders Drillbit Skiploop |
|
S. Hirsch E. Sharp J. Staley | | Northern Dancer | | Einstein Records | | Roast the Bird Dancer's Image |
|
Ana Sokolovic | | Nouveaux Territories | | ATMA Records | | Géometrie Sentimentale |
» » » BACK TO TOP
|