January 6, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Natascha Barrett | | Rocks & Wraiths | | Nota Bene | | Imago |
|
Chiyoko Szlavnics | | Musicworks 69 | | Musicworks | | Papyrus Bending |
|
Shelley Hirsh | | States | | Tellus/Harvestworks | | Blanche Dubois |
|
Mary Ellen Childs | | Kilter | | Experimental Intermedia | | Night |
|
Zeena Parkins | | Blackburst Psychoacoustic | | Victo | | Two Masschain |
» » » BACK TO TOP
February 3, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Polly Moller | | Taste the Wall | | Silver Wheel | | Skara Brae |
|
Lynn Book | | Dice 2 (comp) | | Ishtar | | Electric Lady |
|
Natasha Barrett | | Rocks & Wraiths | | Nota Bene | | Puzzle Wood |
|
Ella Dread and The Lone Monad | | Dread Monad | | Ishtar | | Somebodies Daughter Leave the Rest to Me |
|
Zeena Parkins | | Mouth= Maul= Betrayer | | Tzadik | | Benya Krik Zero Hour Wie Sieben … & Betrayer Torrid Zone |
|
Ella Dread Elise Kermani | | Dread Monad | | Ishtar | | My Dear One Squeek My Dear Two |
|
Pamela Z | | Dice 2 | | Ishtar | | Parts Questions |
|
Christine Baczewska | | Tribe of One | | Inde "PaRiaH" | | At a Loss for Words |
|
Amy Denio | | Dice 2 | | Ishtar | | Hey Hey II Hey Hey I Hey Hey III |
|
Christine Baczewska | | Tribe of One | | Inde "PaRiaH" | | Letter from Home |
|
Iréne Schweitzer | | A Confederancy of Damas | | Einstein | | Unexpected Demand |
|
Andrea Parkins | | Cast Iron Fact | | Knitting Factory Works | | Beloved by Some |
» » » BACK TO TOP
March 3, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Susan Deyhim | | Majouh | | Sony Classical | | Majouh |
|
Richard Harowitz | | - - - | | - - - | | Hrál Kdou ha hobgi |
|
Iva Biddová | | Divná Shanka | | BMG Dist. | | Divná Shanka |
|
Bonnie Barnett | | Dice 2 | | Ishtar | | Goat Cheese Dark Corners |
|
Polly Moller | | Taste the Wall | | Aria | | Smoke |
|
Sarah Peebles Jin Hi Kim Nilan Perera | | Concert Recording | | - - - | | Cinnamon Sphere with Jin Hi Kim |
|
Pauline Oliveros | | Suspended Music | | Periplum | | Epigraphs in the Time of Aids |
|
Andra McCartney | | Music from Nature | | Terra Nova | | Oviridissima Virga |
|
Andrea Parkins Briggar Krauss | | - - - | | Knitting Factory | | black & white episode cast iron fact |
|
Christine Bard Elaine Kaplinsky | | Trousers | | Ishtar | | Anonymous Love Song |
» » » BACK TO TOP
April 7, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Zeena Parkins | | Mouth= Maul= Betrayer | | Tzadik | | Abbadabbah |
|
Sarah Peebles Wende Bartley Laurie Freedman Nilan Perera Jin Hi Kim | | Whose Forest? | | Hornblower | | Blue Moon Spirit Sparkling Crystal Moistures Four Ways Home Insect Groove |
|
Kiran Ahluwalia | | Beauty Enthralled | | Hornblower | | Arti |
|
Tania Léon | | Indígena | | CRI | | Batéy |
» » » BACK TO TOP
May 5, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Alexina Loui | | Music for Heaven & Earth | | CBC Records | | III The Void IV Earthrise |
|
Violeta Dinescu | | Beauty Enthralled | | Hornblower | | Satya I |
|
Kirah Ahluwalia Parmela Attariwala | | Beauty Enthralled | | Hornblower | | Arti |
|
Kirah Ahluwalia | | Ghazals of India & Pakistan | | Hornblower | | Raineechaddhi raoolki |
|
Lori Freedman | | Whose Forest? | | Hornblower | | Silent Witness |
» » » BACK TO TOP
June 2, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Marilyn Lerner Lori Freedman (Queen Mab Duo) | | Unpublished Live Concert | | - - - | | Happy Ass Various Interview |
|
Wende Bartley | | Chaser Whose Forest? | | Artifact Hornblower | | Matrix Sparkling Crystall (excerpt) Moistness |
|
Lori Freedman | | Whose Forest? | | Hornblower | | Four Ways Home Interview |
|
Joan Tower | | Joan Tower Concerts | | d'NOTE Classics | | Clarinet Concerto |
|
Sarah Peebles Nilan Perera Jin Hi Kim | | Whose Forest? | | Hornblower | | Insect Groove (excerpt) |
» » » BACK TO TOP
July 7, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Diamanda Galas | | Malediction & Prayer | | Asphodel | | Iron Lady The Thrill is Gone |
|
Franziska Bauman | | Vocal Suiter | | - - - | | Les Verres Chanteuses Micro Tone Atemtango Just the One Electrille |
|
Susan Frykberg | | Harangue 1 | | Earsay | | Astonishing |
|
Hildegard Westerkamp | | Harangue 1 | | Earsay | | Talking Rain |
|
Eliane Radigue | | Biogenesis | | Metamkine | | Biogenesis |
|
Annette Wande Ceorne | | Impalpables | | empreintes DIGITALes | | Architecture Nuit Le Ginkgo |
» » » BACK TO TOP
August 4, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Isippi Fleisher | | Around the World with Ts. Fl. | | Vienna Modern Masters | | Masks & Pipes |
|
Pauline Oliveros | | Musicworks 70 | | Musicworks | | Duo for Accordion |
|
Lee Pui Ming | | Musicworks 70 | | Musicworks | | A Flame in Song |
|
Nancy Vande Vate | | Van. Vol. IV | | Vienna Modern Masters | | Sonata for Harpsichord (II) |
|
Barbara Pentland | | Musicworks 70 | | Musicworks | | Canticum, Burlesca & Finale |
|
Ana-Maria Avram | | Musicworks 71 | | Musicworks | | Axe 2 |
|
Franziska Bauman | | Vocal Suite | | VTR | | Gassenhauer Gossamer |
|
Hélène Prévost Musique Claude Schryer | | Musicworks 70 | | Musicworks | | Autour d'une Portuaire |
|
Iva Bittová Vladimír Václavek | | bilé interno | | Indies Records | | je tma chury churuj zvon |
» » » BACK TO TOP
October 6, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Eve Beglarian | | Overstepping | | OO Discs | | No Man's Land |
|
Anne Southam | | Interview Musicworks 71 | | Musicworks | | In a Measure of Time |
|
Ana-Maria Avram | | Musicworks 71 | | Musicworks | | Axe 2 |
|
Lori Freedman M. Lerhman | | Babara's Other Shoe | | 9 Winds | | Call Prayer Happy Ass |
|
Linda Mahzir | | Speech Wilderness Now Rally | | - - - | | - - - |
|
Annette Debenhardt | | Waltzing Guitar | | Andeg | | über einen waltzer |
|
Lori Freedman | | Whose Forest? | | Hornblower | | 4 Ways Home |
|
Wende Bartley | | - - - | | - - - | | Sparkling Crystal |
» » » BACK TO TOP
November 3, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Ruth Anderson | | Sinopah | | XI | | I Came Out of Your Sleep |
|
Yuko Nexus 6 Kitamura | | Blue | | Kaeru Cafe | | #1-35, #99 |
|
Mihoko Tada | | Private | | - - - | | Tokyo Gus Sekisui Home Nisseki Chemical Sanyo Landry Java Tea Shiseido Mama Spagetti |
|
Carol Genetti Eric Leonardson | | Animus | | Not in the Family Records | | Gurg 1 Epic Sift Veer |
|
Hong Ting | | Private | | - - - | | Guzheng Solo Piano Solo … Orchestra |
|
Ani Di France | | Puddle Dive | | Riteous Records | | My IQ |
» » » BACK TO TOP
December 1, 1998 Host: Sarah Peebles
| | | | | | |
Artist | | Album Title | | Label | | Selection |
|
Andra McCartney | | Musicworks 72 | | Musicworks | | Soundwalking Queen Elizabeth |
|
Hildegard Westerkamp | | Musicworks 72 | | Musicworks | | Talking Rain (excerpt) |
|
Hildegard Westerkamp | | Live | | - - - | | Moments of Laughter |
|
Andra McCartney | | Live Interview | | - - - | | - - - |
|
Carol Genetti Yuko Nexus 6 Eric Leonardson | | In Eye of the Ear | | - - - | | Expermental Tokyo Live Improvisation |
|
Anna Rubin | | Private | | - - - | | Sea Change |
|
Carol Genetti Eric Leonardson | | Animus | | Not in the Family Records | | Gurg 1 |
|
Wende Bartley | | Whose Forest? | | Hornblower | | Sparkling Crystal Moistiness (excerpts) |
|
Annea Lockwood | | Sinopah | | XI | | World Rhythms |
» » » BACK TO TOP
|