|
February 4, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Ann Norman/Michael | | Driftwood | | AMN | | Driftwood Spear |
|
| Lee Pui | | LPM Ensemble | | Pochee | | The Monkey King |
|
Jane Cortez Fire Spitters | | Here it is | | Bola Press | | The Drum is a Woman |
|
| Justine | | Justine (suite) | | Ambiences Magnetiques | | Le Monstre |
|
| Nadoya Ensemble | | Kagome | | AMN | | Fractured |
|
| Labrosse | | Duo | | Ambiences Magnetiques | | Nuit de Mars |
|
| Nadoya Ensemble | | Kagome | | AMN | | Passage of Time |
|
Jane Cortez Fire Spitters | | Here it is | | Bola Press | | Blood Suckers |
|
| Justine | | Justine (suite) | | Ambiences Magnetiques | | L'Arbrer |
|
| Nadoya | | Kagome | | AMN | | Gaja Gaja |
|
| Norman | | Driftwood | | AMN | | Unmarked (hidden) |
|
| Diane Labrosse | | face cachée des choses | | Ambiences Magnetiques | | île de pâques |
|
| Joanne Hétu | | Castor et Compagnie | | Ambiences Magnetiques | | Chanson de l'oreiller |
» » » BACK TO TOP

March 4, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Mara Zibbens | | Discontact II 1 & 2 | | CEC | | Sounds like Breaking |
|
| Ronda Rindone | | Piece for Zoë and Eli | | - - - | | - - - |
|
| Roxanne Hrena | | Bulgarina Rebetika 109 | | - - - | | - - - |
|
Ronda Rindone Roxanne Hrena | | - - - | | - - - | | live improv 10" |
|
| Roxanne Hrena | | Wet Feet Salty Heart | | - - - | | - - - |
|
| Janet Cross | | - - - | | CEC | | Pleasant Tasks |
|
| Ann Shin | | - - - | | - - - | | GM line-up |
|
| Alice Ho | | - - - | | - - - | | Circlet |
» » » BACK TO TOP

April 1, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Tina Davidson | | I hear the mermaids singing | | CRI | | Transparent Victims |
|
| Joane Hétu | | Castor et compagnie | | Ambiences Magnetiques | | Pourquoi s'affeler Les épices |
|
| Brigid Bark | | - - - | | - - - | | A.B. & E.A. |
|
| Jennifer Fowley | | - - - | | - - - | | Lament |
|
| Alicia Ho | | - - - | | - - - | | Seiren |
|
| Baroque | | Breath of Creation | | - - - | | Spaces |
|
| F.E. Silverman | | - - - | | - - - | | Layered Lament |
|
Sainkho Namtchylak Evan Parker | | Mars Song | | VICTO | | Song of Eclipse (excerpt) |
|
Anne Norman Michael Livette | | Driftwood | | AMN | | - - - |
|
Sainkho Namtchylak Evan Parker | | Mars Song | | VICTO | | Mars Song (excerpt) |
|
| Tina Davidson | | I hear the mermaids singing | | CRI | | Lullaby |
|
| Alison Knowles | | Sleepers | | Finnadar | | Mantra for Jessie |
» » » BACK TO TOP

May 6, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
Lori Freedman Marilyn Lerner | | Queen Mab | | 9 Winds | | Call Go get 'er Barbie's Other Shoe |
|
Nadoya Anne Norman | | Kagome | | AMN | | Sacred Cow |
|
| Jin Hi Kim | | Living Tones | | OO Discs | | Piri Quartet |
|
| Ann Shin | | - - - | | - - - | | How to Breath the Air … Amnesia |
|
| Jin Hi Kim | | Living Tones | | OO Discs | | From Point A to B |
|
| Ann Shin | | - - - | | - - - | | Progress of Locomotion Collapsing Distances Yoeum |
|
| Nadoya | | Kagome | | AMN | | Fractured |
|
| Kim La | | - - - | | - - - | | Ly Tinh Tang |
|
Lori Freedman Marilyn Lerner | | Queen Mab | | 9 Winds | | Like Silver Felt |
» » » BACK TO TOP

June 3, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
Lori Freedman Marilyn Lerner | | Queen Mab | | 9 Winds | | Barbie's Other Shoe |
|
| Monique Jean | | Dis Contact! II | | CEC | | Embrace |
|
| Kathy Kennedy | | Dis Contact! II | | CEC | | Music Box II |
|
| Janet Cross | | Dis Contact! II | | CEC | | Pleasant Tasks |
|
| Andra McCartney | | Dis Contact! II | | CEC | | Arcarde '94 |
|
| Sarah Peebles | | Dis Contact! II | | CEC | | Nocturnal Premonitions |
|
| Diane McIntosh | | Dis Contact! II | | CEC | | Processions |
|
| Barbara Golden | | Dis Contact! II | | CEC | | Flaming Toast |
|
| Mara Zibens | | Dis Contact! II | | CEC | | Siguppalavuk |
|
| Diane Labrosse | | face cachée de choses | | Ambiences Magnetiques | | Feu |
|
| Johanna M. Beyer | | New Music for Electronics | | CRI | | Music of the Spheres |
|
| Pauline Oliveros | | New Music for Electronics | | CRI | | Bye Bye Butterfly |
|
| Ann Shin | | New Music for Electronics | | CRI | | Collapsing Distances Vertigo Ground Zero |
|
| Ann Shin | | Live Interview | | - - - | | - - - |
|
| Pamela Marshall | | Noises Sounds & Strange Airs | | Clique Track | | Soliloquy |
» » » BACK TO TOP

August 5, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| - - - | | Footsteps | | - - - | | Coventry in West Brunswick |
|
| - - - | | - - - | | - - - | | Stepping out from Dorcas St. tikar plastic … Reflections Cicadas At the City … |
|
| - - - | | Musical Transfiguration | | - - - | | At the City … Paper and Strings |
|
| Chen Y | | The Music of Chen Y | | New Albion | | Duo Ye No. 2 Chinese Myths … |
» » » BACK TO TOP

September 2, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Natasha Barrett | | Rocks & Wraiths | | Nota Bene Records | | Earth Haze |
|
Sarah Peebles Nilan Perera | | Cinnamon Sphere @ Guelph | | - - - | | Live Concert Record |
|
| Siren Circus | | Solid Poems on a Ghost | | Sargasso | | Anthem |
|
| Kathy Kennedy | | Different Angles | | - - - | | One |
|
Shelley Hirsch E. Sharp | | Northern Dancer | | Einstein Records | | Roast the Bird |
|
Jim Staley Zeena Parkins I Kue Mori | | - - - | | - - - | | Whirlaway |
|
| Sainkho Namtchylak | | Musicworks 68 | | Musicworks | | Solo Improv |
|
| Kathy Kennedy | | Different Angles | | - - - | | Two |
|
| Siren Circus | | Solid Poems on a Ghost | | Sargasso | | Sweet Synchronicity |
|
| Traces of Mercury | | Social Interiors | | Extreme | | Traces of Mercury |
|
Zeena Parkins I Kue Mori James Staley | | Northern Dancer | | Einstein Records | | Dark Star |
|
| Natasha Barrett | | Rocks & Wraiths | | Nota Bene Records | | Puzzle Wood |
|
| Violetta Dinescu | | New Music from Romania | | deutsche austro-phon | | Euraculos II |
|
| Karen Tarlow | | MMC Orch. Miniatures II | | MMC | | Kavanah |
|
| Chen Y | | The Music of Chen Y | | New Albion | | Nü Wa Creates Huron Beings |
|
| Natasha Barrett | | Rocks & Wraiths | | Nota Bene Records | | Racing Unseen: Wide |
|
| Mori Williams Staley | | Northern Dancer | | Einstein Records | | Tommy Lee |
|
| Helen Stanley | | MMC Orchestra | | MMC | | Pasacaglia |
|
| Victori Jordonova | | Dance to Sleep | | CRI | | Dance to Sleep The Saw |
» » » BACK TO TOP

November 4, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Andra McCartney | | Presence | | CEC | | Swimming the Reef |
|
| Monique Jean | | Presence | | CEC | | It |
|
| Mara Zibeng | | Presence | | CEC | | Whiteout |
|
| Diana McIntosh | | Presence | | CEC | | Processions (excerpt) |
|
Natsuki Tamura Satuko Fuju | | How Many | | Leo Lad | | Kaleidescope |
|
| Alice Ho | | - - - | | Music Gallery | | Circlet |
|
Sainkho Namchylak N. Rothenberg | | Amulet | | LR | | Slow Rain |
| Maria de Alvear | | Musicworks 68 | | Musicworks | | De Puro Amor Self Portrait Expectation |
|
| Max Henze | | - - - | | - - - | | Self Portrait Expectation |
|
Sainkho Nanchylak N. Rothenberg | | Musicworks 68 | | Musicworks | | Ancient Graden |
|
| Maria de Alvear | | Musicworks 68 | | Musicworks | | En amor turo |
» » » BACK TO TOP

December 2, 1997 Host: Sarah Peebles
 | |  | |  | |  |
| Artist | | Album Title | | Label | | Selection |
|
| Jin Hi Kim | | Komunguitar | | Non Sequitur | | Yellow Seed |
|
Sarah Peebles Nilan Perera | | Cinnamon Sphere Live @ Open Space | | - - - | | Cinnamon Sphere Live @ Open Space |
|
| Shelly Hirsch | | States | | Tellus/Harvestworks | | Bessie/The Vidzer Family I Am a Jew States: Blue Skies |
|
| Shelly Hirsch | | States | | Tellus/Harvestworks | | Phillip / The Vidzer Jacob / Family Tenderly Club Enchantment |
|
| Satoko Fuji | | Satoko Fuji Orch. | | Leo Lab | | This is About You Freeze - Winter |
|
Jin Hi Kim Henry Kaiser | | Komunguitar | | What Next? | | Yongari Melts Big Foot |
|
Sarah Peebles Nilan Perera | | Cinnamon Sphere Live @ AGO | | - - - | | Cinnamon Sphere Live @ AGO |
|
| Satoko Fuji | | Satoko Fuji Orch. | | Leo Lab | | Silence (The Seasons) |
|
| Kathy Kennedy | | Radius #3 | | What Next? | | Talking Steps (excerpt) |
» » » BACK TO TOP
|